
More help:
NWEA Support
Lexile + Reading Passage Word Count
As you select which grade is appropriate for your reading missions, consider the estimated word count of the passages:
Grade / Level |
Estimated Lexile | Word Count* for Passages Shown in: | |
---|---|---|---|
Literary Strands | Informational Strands | ||
1 | Up to 450 | 200 – 300 | 100 – 200 |
2 | 460 – 550 | 250 – 500 | 200 – 300 |
3 | 560 – 650 | 400 – 600 | 250 – 500 |
4 | 660 – 750 | 450 – 650 | 400 – 600 |
5 | 760 – 850 | 500 – 700 | 450 – 700 |
6 | 860 – 950 | 600 – 800 | 450 – 750 |
7 | 960 – 1050 | 700 – 950 | 500 – 800 |
8 | 1060 – 1200 | 800 – 1050 | 600 – 900 |
* Passage word counts may vary within 50 to 100 words |
Note: If you want to compare the passage complexity to other reading measures, such as Lexile®, then consult the scales provided by the measurement provider. (Lexile is a registered trademark of MetaMetrics, Inc.)